Seminars:
Postgraduate Seminar
During semesters, the Postgraduate Seminar is held weekly. Here, students working on their bachelor, master and doctoral theses exchange their research results and keep themselves informed on the latest developments.
Young scientists are invited to be in constant exchange with each other, present their research results in different kind of ways, learn new experimental or computational based techniques and strengthen their language skills. Moreover, also soft skills will be trained during the seminar. Thus, our students learn how to discuss their ideas and problems, how to work in teams, how to optimize their time management, how to criticize in a constructive way and much more.
Due to the wide variety of interdisciplinary research groups at the Institute of Medical Physics and Biophysics, our students have different educational backgrounds, research interests and goals. This enables a great exchange of skills and knowledge beyond the students‘ own level of knowledge.
Young scientists from other institutes are also highly welcome to participate in the seminar and can send an Email if they are interested.
Crowd preprint reviewing club
We are proud to report that we launched the Biophysics Leipzig University PREreview Club in December 2023. Here, our students review a preprint article from a preprint platform (like BioRxiv, MeRxiv, Zenodo, …) either as a team or alone. The reviews are uploaded to the PREreview server, linked with a DOI at the Zenodo platform and are thus freely accessible to the scientific community. The aim of this club is to develop a sustainable contribution to the development towards unconfined OpenScience practices in the area of publishing and knowledge sharing. It should give PhD students access to the peer review system and educate them in giving adequate feedback on research data
Institute Seminar
During semesters the Institute Seminar is held every Friday at 9:00 am, unless specifically announced otherwise.
Please note that we are using different rooms in the Winter Term 2024/25, as stated in the timetable below. Room 114 (Rittersaal) is on the 1st Floor, the small lecture hall (Kleiner HS) is on the 3th Floor and the great lecture hall (Großer HS) is on the 5th Floor of Härtelstr. 16-18. Please use the courtyard entrance.
Contact
The graph shows an abstract visualisation of the network built within our Institute Seminar (not arragend in correct geographical order)
red: Country
green: City
blue: Guest
yellow: Institute Member
click on graph to enlarge
Institute Seminar - Winter Term 2024/25
DATE/ROOM | SPEAKER | TITLE | |
25.10.2024 Kleiner HS | Max-Planck-Institut für Kognitions- und Neurowissenschaften, Leipzig | Proton „Relaxation and Magnetization Transfer in Ex Vivo White Matter: Towards Realistic Biophysical Models“ | |
01.11.2024 | No colloquium this week | ||
08.11.2024 114 | Prof. Dr. Franz Hagn & Melina Daniilidis Lab of Structural Membrane Biochemistry Technical University of Munich | „Biochemical tools to facilitate structural studies of membrane proteins” | |
15.11.2024 Kleiner HS | Emelyne Pacull Universität Leipzig | „Cell-Free Expression of the Growth Hormone Secretagogue Receptor and subsequent biophysical characterisation by solid-state NMR“ | |
22.11.2024 114 | Heinz-Meier-Leibniz-Zentrum | „Neutron scattering perspectives on lipid bilayer structure and interactions in model, and not so model systems, for engineering environmental resilience“ | |
29.11.2024 Kleiner HS | TU Ilmenau | „5G Mobile Communications – A Radiation Protection View“ | |
06.12.2024 114 | Universität Leipzig | „Large Language Models and their Application in Research“ | |
13.12.2024 Kleiner HS | Universität Leipzig | „Lipid Fingerprint-Screening und Lipidomics: Einblicke in den Lipidstoffwechsel von menschlichen Stammzellen und Herzklappen“ | |
03.01.2025 114 | |||
10.01.2025 Kleiner HS | Universität Leipzig | ||
17.01.2025 114 | Technische Universität München | ||
24.01.2025 114 | |||
31.01.2025 Großer HS | Universität Leipzig | Sicherheitsbelehrung / safety instruction | |
07.02.2025 Kleiner HS | Bernhard-Nocht-Institut für Tropenmedizin |
Institute Seminar - Summer Term 2024
DATE/ROOM | SPEAKER | TITLE | |
05.04.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | Here is what’s going on in the Huster group: Structural dynamics of membranes, proteins and beyond | |
12.04.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | Structural mechanism of receptor-G protein coupling investigated by molecular dynamics simulations | |
19.04.2024 8:30 Uhr Großer HS | Department of Biochemistry and Molecular Biology (BMB) of the University of Southern Denmark (SDU), Odense, Denmark | Sterol transport and starvation responses in a yeast model of Niemann Pick type C disease – insights from imaging | |
26.04.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | Spying on disease mechanism and toxicity pathways using MRI and HR-MAS NMR based techniques | |
03.05.2024 114 | Institut für Wirkstoffentwicklung, Universität Leipzig | Current research in the Elgeti lab | |
10.05.2024 114 | am 10.05.2024 findet kein Kolloquium statt | ||
17.05.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | Poor man´s method of lipid analysis | |
24.05.2024 Großer HS | Institut für Medizinische Physik und Biophysik, Universität Leipzig | New approaches for studying dynamics with experiment and simulation | |
31.05.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | „Modular and Multifunctional Drug Delivery Systems – The all-in-one Solution for optimal Drug Transport“ | |
07.06.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | Pharmacological Characterization of Nature-based Medicines | |
14.06.2024 8:30 Uhr Großer HS | Institut für Medizinische Physik und Biophysik, Universität Leipzig | NMR, Fibrils and Lipid Membranes | |
21.06.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | Host-derived cytotoxic agents in chronic inflammation and disease progression | |
28.06.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | My Story in GPCR Research | |
05.07.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | The power of imaging as a multimodal high content screening tool. | |
15.08.2024 10:00 Uhr 114 | University of Yaoundé | YaBiNaPA and Natural products research in Cameroon: Chemical diversity, bioactivities and prospects |
Institute Seminar - Winter Term 2023/24
DATE/ROOM | SPEAKER | TITLE | |
20.10.2023 kl. HS | Research and Transfer Center for bioactive Matter, Leipzig University | Biomimetic nanotechnologies for remodeling and sensing lipid membranes | |
27.10.2023 114 | Institute for the Research on HIV and AIDS-associated Diseases, University Duisburg Essen invited by: Kathrin Engel | Lipid metabolism and HIV persistance: A mutual relation | |
03.11.2023 114 | Institute for Drug Discovery, Leipzig University | Integrative biomolecular EPR, introduction and applications | |
10.11.2023 114 | Max Planck Institute For Multidisciplinary Sciences, Göttingen Invited by: Andy Smith-Penzel | NMR-based investigation of membrane protein structure: the influenza M2 proton channel and the envelope protein from SARS-CoV-2 & Binding and Blocking of Influenza A Proton Channel by Novel Inhibitors | |
14.11.2023 114 | Department of Chemical and Biological Engineering, University of Colorado at Boulder, USA Invited by: Irina Estrela-Lopis | Understanding the Recognition and Assembly of Amino Acids and Proteins at Nanoparticle Surfaces | |
17.11.2023 gr. HS | Department of Organic and Bioorganic Chemistry, Charles University, Hradec Králové, Czech Republic Invited by: Daniel Huster | 19-Substituted Geldanamycin derivatives: Hsp90 inhibitors with reduced off-target toxicity, for cancer and Parkinson’s disease therapeutics | |
24.11.2023 gr. HS | German Federal Institute for Risk Assessment (BfR), Department of Food Safety, Berlin Invited by: Irina Estrela-Lopis | Micro- and Nanoplastics: Research at the BfR in the Field of Food Safety | |
01.12.2023 114 | Institute for Medical Physics and Biophysics, Leipzig University | Sieht unsere Haut wie ein Club-Sandwich aus? -Untersuchung des molekularen Aufbaus der Lipidmatrix im Stratum Corneum (presentation in english) | |
08.12.2023 gr. HS | GAG Computational Group, Laboratory of Molecular Modeling, Department of Theoretical Chemistry, Faculty of Chemistry, University of Gdansk, Poland Invited by: Anja Penk | The dynamic dance: exploring protein-carbohydrate recognition with molecular dynamics | |
15.12.2023 114 | Forschungszentrum ScaDS.AI (Center for Scalable Data Analytics and Artificial Intelligence), Leipzig University Invited by: Jenny Leopold | How Glaciers Slide – Unraveling Cryoseismological Records with Machine Learning | |
05.01.2024 114 | Institute for Medical Physics and Biophysics, Leipzig University | Sicherheitsbelehrung / safety instruction | |
12.01.2024 gr. HS | Veterinär-Physiologisches Institut, Leipzig University Invited by Kathrin Engel | Assessing the sebaceous gland differentiation landscape by spatial transcriptomics | |
19.01.2024 gr. HS | Grup de Mutagènesi, Universitat Autònoma de Barcelona, Spain Invited by: Irina Estrela-Lopis | Understanding the health risks associated to micro- & nanoplastics exposure | |
26.01.2024 gr. HS | Rudolf-Boehm-Institute for Pharmacology and Toxicology, Leipzig University Invited by: Uta Reibetanz | Tumor biological significance of MARCKS and hypoxia sensing TRPA1 channel in glioblastoma | |
02.02.2024 114 | Institut für Medizinische Physik und Biophysik, Universität Leipzig | Unveiling the GPS cleavage mechanism in ADGRL1 with QM/MM | |
09.02.2024 114 | Institute for Drug Discovery, Leipzig University Invited by: Holger Scheidt | „Computational engineering of a metagenome-derived hydrolase for efficient PET depolymerization“ | |
16.02.2024 114 | Institute for Medical Physics and Biophysics, Leipzig University | Ähnelt unsere Haut einem Club-Sandwich? – Wie fluide Lipide unser Bild der menschlichen Hautbarriere modifizieren | |
06.03.2024 Kleiner Hörsaal | University of Southern Denmark, Invited by: Holger Scheidt | Sterol transport and starvation responses in a yeast model of Niemann Pick type C disease – insights from imaging |
Institute Seminar - Summer Term 2023
Date | Room | Speaker | Subject |
---|---|---|---|
14.4.23 | Rittersaal | FMP Berlin | NMR as a versatile tool in integrated structural biology |
21.4.23 | 110 | Uni Lübeck | In-tube extraction and slice selective NMR experiments allow imaging via statistical analysis of metabolic profiles |
28.4.23 | gr. HS | MLU Halle-Wittenberg | Towards complex lipid membranes using solid-state NMR |
5.5.23 | Rittersaal | Uniklinikum Leipzig | Oral health and systemic diseases – a promising interlink for research and clinic |
12.5.23 | 110 | Uniklinikum Leipzig | Chronic inflammation and obesity Role of free fatty acids |
19.5.23 | Rittersaal | ||
26.5.23 | Rittersaal | MLU Halle-Wittenberg | Molecular Structure of Long n-Alkanes in Lipid Membranes: Combining NMR and MD simulations |
2.6.23 | Rittersaal | Uni Leipzig | (Lyso)-Phospholipids |
9.6.23 | gr. HS | FAU Erlangen | Protonation, hydration, and conformational changes as means of communication in proteins |
16.6.23 | gr. HS | Universität Leipzig | AI in literature research |
23.6.23 | Rittersaal | LMU Munich | DNA origami tools for sensing single molecules |
30.6.23 | 110 | Peter Schmidt/ Alexander Vogel Universität Leipzig | The eXciting case of how to eXcite Xenon in a cage |
7.7.23 | gr. HS | Universität Leipzig | Dosimetry, imaging and diagnostics of micro and nanoparticles by means of high resolution techniques |
14.7.23 | Rittersaal | Universität Leipzig | Cargo Encapsulation inside DNA Origami Nanocages |
Institute Seminar - Winter Term 2022/23
Date | Room | Speaker | Subject |
---|---|---|---|
21.10.22 | 114 Rittersaal | University of Erlangen-Nürnberg | Curving molecules – on the fascinating role of lipids in COVID-19 vaccines and cell membranes |
28.10.22 | kl. HS | Leipzig University Institut of Drug Discovery | Computational protein design of novel immunotherapeutic drugs |
04.11.22 | gr. HS | Universität Leipzig Laboratoriumsmedizin | Clinical metabolomics in targeted und non-targeted applications |
11.11.22 | gr. HS | Universität Leipzig Rechtsmedizin | Der Tod im Anflug – Wundballistik in der Rechtsmedizin Vortrag in deutscher Sprache / talk in german |
18.11.22 | gr. HS | MPI Göttingen Department of NMR-based Structural Biology | Structural analysis of membrane catalyzed hIAPP aggregates: Road to potential therapeutic intervention in type II diabetes |
25.11.22 | gr. HS | IOCB Prague | Structural mechanisms of rhomboid superfamily proteins and their implications for biology |
02.12.22 | gr. HS | German Sport University Cologne Institute of Biochemistry | “Challenges in Sports Drug Testing: Anabolic Androgenic Steroids” |
09.12.22 | gr. HS | Universität Leipzig Institut für med. Physik und Biophysik | „Thin-layer chromatography in lipid research” |
16.12.22 | 114 Rittersaal | ||
06.01.23 | 114 Rittersaal | Viola Döbel Universität Leipzig Institut für med. Physik und Biophysik | Sicherheitseinweisung |
13.01.23 | gr. HS | Universitätsklinikum Jena Institut für Molekulare Zellbiologie | Titel: GRK Knock-out cells reveal new insights into GPCR regulation |
20.01.23 | Zoom | Leiden University | Exploring the potential of 28.2 T MRI to resolve microstructural details and white matter tracts in young adult zebrafish brain Zoom only: https://uni-leipzig.zoom.us/j/63261926503?pwd=cEwzSGVxYTJzY29NQUFscTd2OGtzZz09 |
27.01.23 | gr. HS | Universitätsklinikum Leipzig Institut für Medizinische Mikrobiologie und Virologie | Cellular and biophysical approaches to characterize rubella virus infection at barrier structures |
03.02.23 | gr. HS | Dr. Milica Matijevic Universität Leipzig Institut für med. Physik und Biophysik | Investigations of the interaction of photosensitive nanocomposite system based on undoped and doped titanium oxide nanoparticles with biomolecules and cells |
10.02.23 | gr. HS | Universitätsklinikum Leipzig Institut für Wirkstoffentwicklung | From Genes to Molecules – Genome-assisted Natural Product Discovery |
Institute Seminar - Winter Term 2021/22
Date | Place | Speaker | Subject |
---|---|---|---|
15.10.21 | Kl. HS | Markus Fischer Institute of Medical Physics and Biophysics Leipzig University | Prediction of protein binding from sequence |
22.10.21 | Kl. HS | Prof. Dr.-Ing. René Androsch Martin-Luther-Universität Halle-Wittenberg | Crystallization of polymers at processing-relevant conditions |
29.10.21 | online 16:00 | Dr. Christoph Gorgulla Harvard Medical School U.S.A. | Ultra-large virtual screenings |
05.11.21 | Kl. HS | J. Heyrovský Institute of Physical Chemistry Prag, Czech Republic | Relating in-membrane oligomerization numbers of proteins to their functions |
12.11.21 | Kl. HS | Fakultät für Physik | Understanding allostery in GPCRs using Molecular Dynamics simulations |
19.11.21 | online | Prof. Dr. Maria do Rosário Domingues Department of Chemistry University of Aveiro, Aveiro, Portugal | Oxidized phospholipid and mass spectrometry fingerprinting to unveil the biological roles of these epilipids |
26.11.21 | Kl. HS | Faculty of Life Sciences Leipzig University | Molecular tuning of mechanosensory communication |
03.12.21 | online | Medical Department University of Cardiff, Wales | Using mass spectrometry to uncover endogenous lipids that regulate blood clotting |
10.12.21 | Gr. HS and online | Emelyne Pacull Institute of Medical Physics and Biophysics | Investigation of the structure and dynamics of the ghrelin/GHS receptor complex by solid-stte NMR |
17.12.21 | Gr. HS and online | Dr. René Staritzbichler Institute of Medical Physics and Biophysics | Christmas tale: the magic of physics |
07.01.22 | Online 15:00 Uhr! | Prof. Dr. Hassane Mchaourab https://uni-leipzig.zoom.us/j/63261926503?pwd=cEwzSGVxYTJzY29NQUFscTd2OGtzZz09 | EPR in the age of cryoEM: Two recent stories. |
14.01.22 | Gr. HS and online | PD Dr. Veronika Witte Max-Planck-Institut für Kognitions- und Neurowissenschaften, Leipzig | Impact of diet and obesity on brain structure and function |
21.01.22 | Online 15:00 Uhr! | Dr. Erkan Karakas https://uni-leipzig.zoom.us/j/63261926503?pwd=cEwzSGVxYTJzY29NQUFscTd2OGtzZz09 | Structural basis for activation and gating of IP3 receptor calcium channels |
28.01.22 | Online 15:00 Uhr! | Dr. Ilya Levental https://uni-leipzig.zoom.us/j/63261926503?pwd=cEwzSGVxYTJzY29NQUFscTd2OGtzZz09 | The lateral and transbilayer organization of the mammalian plasma membrane |
04.02.22 | Prof. Dr. Swen Hesse IFB Adipositas Universität Leipzig | cancelled | |
11.02.22 | Prof. Dr. Thomas Günther-Pomorski Molekulare Biochemie https://uni-leipzig.zoom.us/j/63261926503?pwd=cEwzSGVxYTJzY29NQUFscTd2OGtzZz09 | Molecular dissection of membrane transporters – Gaining new insights from biophysical approaches |
Institute Seminar - Summer Term 2021
Date | Place | Speaker | Subject |
---|---|---|---|
16.04.21 | Gr. HS and online | Dr. Alexander Vogel Institute of Medical Physics and Biophysics Leipzig University | Molecular Dynamics of the Human Y1 Receptor in the Presence of an Antagonist and in the apo State |
23.04.21 | no Institute Seminar | ||
30.04.21 | Gr. HS and online | Institute of Biochemistry Leipzig University | How to wake a giant – Activation mechanisms of adhesion G protein-coupled receptors |
07.05.21 | System Security Lab TU Darmstadt | High-fidelity biomacromolecular modelling: lipids, amyloids, open science | |
14.05.21 | no Institute Seminar | ||
21.05.21 | Prof. Dr. Panagiotis Kastritis Kastritis Lab for Biomolecular Research MLU Halle-Wittenberg | Exploring cellular organization in native cell extracts with cryo-electron microscopy | |
28.05.21 | Gr. HS and online | Institute of Medical Physics and Biophysics Leipzig University | Structural mechanism of receptor catalyzed G-protein activation |
04.06.21 | Gr. HS and online | Biomembrane Physics University of Graz, Austria | Membrane asymmetry: current insight and future challenges |
11.06.21 | Gr. HS and online | Institute of Medical Physics and Biophysics | AlignMe – Alignment of Membrane Proteins |
18.06.21 | Gr. HS and online | Medical University of Innsbruck, Austria | Dynorphin, the better opiod |
25.06.21 | Gr. HS and online | Biozentrum Universität Würzburg | Optogenetics |
02.07.21 | Gr. HS and online | Institut für Laboratoriumsmedizin, Klinische Chemie und Molekulare Diagnostik Universität Leipzig | Clinical Decision Support Systems – Machine Learning in Medicine |
09.07.21 | Gr. HS and online | Department of Chemistry University of Warwick Great Britain | Keeping track of zinc in biological systems with molecular and inorganic mass spectroscopy |
16.07.21 | Institut für Medizinische Physik und Biophysik Charité Berlin | CANCELLED | |
23.07.21 | Medical University of Vienna, Austria | The development of small molecule chemotherapeutics for cancer treatment |